#
#Feature symbol names
#
$0 r70.9291
$1 rect370x440
$2 net.bs.i274x.macro1.d10
$3 r145.732
$4 net.bs.i274x.macro2.d11
$5 r82.6772
$6 net.bs.i274x.macro3.d12
$7 net.bs.i274x.macro4.d15
$8 rect375x425
$9 rect370x430

#
#Feature attribute names
#


#
#Layer features
#
P 1.785 1.34 2 P 0 0
P 1.25 1.34 4 P 0 0
P 0.679999 1.34 4 P 0 0
P 2.39 1.34 4 P 0 0
P 2.955 1.34 4 P 0 0
P 1.50001 0.484995 6 P 0 0
P 1.6 0.484999 0 P 0 0
P 1.7 0.484999 0 P 0 0
P 1.8 0.484999 0 P 0 0
P 2.43642 0.25323 3 P 0 0
P 2.83642 0.25323 3 P 0 0
P 2.83642 0.65323 3 P 0 0
P 2.43642 0.65323 3 P 0 0
P 0.603149 0.484999 7 P 0 0
P 0.799999 0.484999 5 P 0 0
P 0.996849 0.484999 5 P 0 0
P 1.2525 1.3425 8 P 0 0
P 0.679999 1.34 1 P 0 0
P 2.39 1.34 9 P 0 0
P 2.955 1.34 1 P 0 0
