#
#Feature symbol names
#
$0 r98.4646
$1 r25
$2 r43.3465
$3 r55.1181
$4 r94.4882

#
#Feature attribute names
#
@0 .drill


#
#Layer features
#
P 1.5 0.484999 2 P 0 0;0=0
P 1.6 0.484999 2 P 0 0;0=0
P 1.7 0.484999 2 P 0 0;0=0
P 1.8 0.484999 2 P 0 0;0=0
P 0.603149 0.484999 3 P 0 0;0=0
P 0.799999 0.484999 3 P 0 0;0=0
P 0.99685 0.484999 3 P 0 0;0=0
P 2.43642 0.253228 4 P 0 0;0=0
P 2.83642 0.253228 4 P 0 0;0=0
P 2.83642 0.653228 4 P 0 0;0=0
P 2.43642 0.653228 4 P 0 0;0=0
P 0.214999 0.674999 0 P 0 0;0=1
P 3.395 0.679999 0 P 0 0;0=1
P 2.525 1.075 1 P 0 0;0=2
P 2.525 1.025 1 P 0 0;0=2
P 2.525 0.974999 1 P 0 0;0=2
P 2.525 0.924999 1 P 0 0;0=2
P 2.525 0.874999 1 P 0 0;0=2
P 2.525 0.824999 1 P 0 0;0=2
P 2.525 0.774999 1 P 0 0;0=2
P 3.095 0.774999 1 P 0 0;0=2
P 3.095 0.824999 1 P 0 0;0=2
P 3.095 0.874999 1 P 0 0;0=2
P 3.095 0.924999 1 P 0 0;0=2
P 3.095 0.974999 1 P 0 0;0=2
P 3.095 1.025 1 P 0 0;0=2
P 3.095 1.075 1 P 0 0;0=2
P 2.75 1.075 1 P 0 0;0=2
P 2.75 1.025 1 P 0 0;0=2
P 2.75 0.974999 1 P 0 0;0=2
P 2.75 0.924999 1 P 0 0;0=2
P 2.75 0.874999 1 P 0 0;0=2
P 2.75 0.824999 1 P 0 0;0=2
P 2.75 0.774999 1 P 0 0;0=2
P 3.095 0.724999 1 P 0 0;0=2
P 3.095 0.674999 1 P 0 0;0=2
P 3.095 0.624999 1 P 0 0;0=2
P 3.095 0.574999 1 P 0 0;0=2
P 3.095 0.524999 1 P 0 0;0=2
P 3.095 0.474999 1 P 0 0;0=2
P 3.095 0.424999 1 P 0 0;0=2
P 3.095 0.374999 1 P 0 0;0=2
P 3.095 0.324999 1 P 0 0;0=2
P 2.185 0.319999 1 P 0 0;0=2
P 2.185 0.369999 1 P 0 0;0=2
P 2.185 0.419999 1 P 0 0;0=2
P 2.185 0.469999 1 P 0 0;0=2
P 2.185 0.519999 1 P 0 0;0=2
P 2.185 0.569999 1 P 0 0;0=2
P 2.185 0.619999 1 P 0 0;0=2
P 2.185 0.669999 1 P 0 0;0=2
P 2.185 0.719999 1 P 0 0;0=2
P 2.185 1.07 1 P 0 0;0=2
P 2.185 1.02 1 P 0 0;0=2
P 2.185 0.969999 1 P 0 0;0=2
P 2.185 0.919999 1 P 0 0;0=2
P 2.185 0.869999 1 P 0 0;0=2
P 2.185 0.819999 1 P 0 0;0=2
P 2.185 0.769999 1 P 0 0;0=2
