#
#Feature symbol names
#
$0 net.ts.i274x.macro1.d10
$1 net.ts.i274x.macro3.d13
$2 r70.9291
$3 net.ts.i274x.macro2.d12
$4 oval63.055x437.07
$5 net.ts.i274x.macro4.d16
$6 r145.732
$7 r82.6772

#
#Feature attribute names
#


#
#Layer features
#
P 2.39 1.34 0 P 0 0
P 2.955 1.34 0 P 0 0
P 1.785 1.335 4 P 0 0
P 1.89 1.335 4 P 0 0
P 1.995 1.335 4 P 0 0
P 0.679999 1.34 0 P 0 0
P 1.25 1.34 0 P 0 0
P 1.78437 0.309999 3 P 0 0
P 1.70562 0.309999 3 P 0 0
P 1.50001 0.484995 1 P 0 0
P 1.6 0.484999 2 P 0 0
P 1.7 0.484999 2 P 0 0
P 1.8 0.484999 2 P 0 0
P 2.43642 0.25323 6 P 0 0
P 2.83642 0.25323 6 P 0 0
P 2.83642 0.65323 6 P 0 0
P 2.43642 0.65323 6 P 0 0
P 0.603149 0.484999 5 P 0 0
P 0.799999 0.484999 7 P 0 0
P 0.996849 0.484999 7 P 0 0
