#
#Feature symbol names
#
$0 r137.795
$1 rect314.961x433.071
$2 rect374.016x433.071
$3 s66.9291
$4 r66.9291
$5 r141.732
$6 s78.7402
$7 r78.7402
$8 r50

#
#Feature attribute names
#


#
#Layer features
#
S P 0
OB 2.1999990000 1.5599990000 I
OS 2.5773780000 1.5599990000
OS 2.5740580000 0.0214800000
OS 2.2049990000 0.0199990000
OS 2.1999990000 1.5599990000
OE
SE
S P 0
OB 3.0099990000 1.5599990000 I
OS 3.1349990000 1.5599990000
OS 3.1449990000 0.7999990000
OS 3.1449990000 0.0199990000
OS 2.7599990000 0.0149990000
OS 2.7649990000 1.5499990000
OS 3.0099990000 1.5599990000
OE
SE
S P 0
OB 2.7699990000 1.1499990000 I
OS 2.7699990000 0.0199990000
OS 2.6999990000 0.0199990000
OS 2.6999990000 1.1199990000
OS 2.7299990000 1.1199990000
OS 2.7549990000 1.1299990000
OS 2.7699990000 1.1499990000
OE
SE
L 0.604999 0.484999 0.601899 0.488099 0 P 0
L 0.601899 0.488099 0.601899 0.792999 0 P 0
L 0.601899 0.792999 0.601899 0.792999 0 P 0
L 0.601899 0.792999 0.601899 0.935099 0 P 0
L 0.601899 0.935099 0.601899 1.38 0 P 0
L 0.799999 0.484999 0.799999 0.714999 0 P 0
L 0.799999 0.714999 1.235 1.11 0 P 0
L 1.235 1.11 1.25 1.34 0 P 0
L 1.25 1.34 1.25 1.34 0 P 0
L 0.989999 0.484999 1.09612 0.48503 0 P 0
L 1.09612 0.48503 1.78 1.075 0 P 0
L 1.78 1.075 1.78 1.465 0 P 0
P 1.785 1.34 1 P 0 0
P 1.25 1.34 2 P 0 0
P 0.679999 1.34 2 P 0 0
P 2.39 1.34 2 P 0 0
P 2.955 1.34 2 P 0 0
S P 0
OB 2.1249990000 1.1199990000 I
OS 2.2049990000 1.1199990000
OS 2.2049990000 0.0199990000
OS 2.1249990000 0.0199990000
OS 2.1249990000 1.1199990000
OE
SE
P 1.5 0.484999 3 P 0 0
P 1.6 0.484999 4 P 0 0
P 1.7 0.484999 4 P 0 0
P 1.8 0.484999 4 P 0 0
P 2.43642 0.25323 5 P 0 0
P 2.83642 0.25323 5 P 0 0
P 2.83642 0.65323 5 P 0 0
P 2.43642 0.65323 5 P 0 0
P 0.603149 0.484999 6 P 0 0
P 0.799999 0.484999 7 P 0 0
P 0.996849 0.484999 7 P 0 0
P 2.525 1.075 8 P 0 0
P 2.525 1.025 8 P 0 0
P 2.525 0.974999 8 P 0 0
P 2.525 0.924999 8 P 0 0
P 2.525 0.874999 8 P 0 0
P 2.525 0.824999 8 P 0 0
P 2.525 0.774999 8 P 0 0
P 3.095 0.774999 8 P 0 0
P 3.095 0.824999 8 P 0 0
P 3.095 0.874999 8 P 0 0
P 3.095 0.924999 8 P 0 0
P 3.095 0.974999 8 P 0 0
P 3.095 1.025 8 P 0 0
P 3.095 1.075 8 P 0 0
P 2.75 1.075 8 P 0 0
P 2.75 1.025 8 P 0 0
P 2.75 0.974999 8 P 0 0
P 2.75 0.924999 8 P 0 0
P 2.75 0.874999 8 P 0 0
P 2.75 0.824999 8 P 0 0
P 2.75 0.774999 8 P 0 0
P 3.095 0.724999 8 P 0 0
P 3.095 0.674999 8 P 0 0
P 3.095 0.624999 8 P 0 0
P 3.095 0.574999 8 P 0 0
P 3.095 0.524999 8 P 0 0
P 3.095 0.474999 8 P 0 0
P 3.095 0.424999 8 P 0 0
P 3.095 0.374999 8 P 0 0
P 3.095 0.324999 8 P 0 0
P 2.185 0.319999 8 P 0 0
P 2.185 0.369999 8 P 0 0
P 2.185 0.419999 8 P 0 0
P 2.185 0.469999 8 P 0 0
P 2.185 0.519999 8 P 0 0
P 2.185 0.569999 8 P 0 0
P 2.185 0.619999 8 P 0 0
P 2.185 0.669999 8 P 0 0
P 2.185 0.719999 8 P 0 0
P 2.185 1.07 8 P 0 0
P 2.185 1.02 8 P 0 0
P 2.185 0.969999 8 P 0 0
P 2.185 0.919999 8 P 0 0
P 2.185 0.869999 8 P 0 0
P 2.185 0.819999 8 P 0 0
P 2.185 0.769999 8 P 0 0
