#
#Feature symbol names
#
$0 r10
$1 r9.84252

#
#Feature attribute names
#


#
#Layer features
#
L 2.595 1.575 2.595 1.23 0 P 0
L 3.615 -0.0000010 3.615 1.13 0 P 0
L -0.0000010 -0.0000010 3.61 -0.0000010 0 P 0
L -0.0000010 -0.0000010 -0.0000010 0.66929 0 P 0
L -0.0000010 0.644999 -0.0000010 1.13 0 P 0
L -0.0000010 1.13 0.459999 1.13 0 P 0
L 0.459999 1.13 0.459999 1.57323 0 P 0
L 3.165 1.57323 3.165 1.13003 1 P 0
L 2.75 1.23 2.75 1.57308 0 P 0
L 3.165 1.575 2.75 1.575 0 P 0
L 2.59 1.575 0.464999 1.575 0 P 0
L 3.165 1.13 3.615 1.13 0 P 0
L 2.655 1.165 2.66745 1.165 1 P 0
L 2.66745 1.165 2.6878 1.165 1 P 0
A 2.59470600 1.22997900 2.65914700 1.16477000 2.66499900 1.23499900 1 P 0 N
A 2.68999900 1.16499900 2.74979100 1.22998300 2.68999900 1.22499900 1 P 0 N
