#
#Feature symbol names
#
$0 r20
$1 r137.795
$2 rect374.016x433.071
$3 oval59.055x433.07
$4 rect44.5866x54.2126
$5 s66.9291
$6 r66.9291
$7 r141.732
$8 s78.7402
$9 r78.7402
$10 r50

#
#Feature attribute names
#


#
#Layer features
#
S P 0
OB 2.1999990000 1.5599990000 I
OS 2.5761180000 1.5596180000
OS 2.5740780000 0.0207400000
OS 2.2046580000 0.0199990000
OS 2.1999990000 1.5599990000
OE
SE
S P 0
OB 2.7699990000 1.5599990000 I
OS 3.1399990000 1.5599990000
OS 3.1449990000 0.0199990000
OS 2.7649990000 0.0149990000
OS 2.7699990000 1.5599990000
OE
SE
S P 0
OB 2.7699990000 1.1499990000 I
OS 2.7699990000 0.0199990000
OS 2.6999990000 0.0199990000
OS 2.6999990000 1.1249990000
OS 2.7399990000 1.1249990000
OS 2.7699990000 1.1499990000
OE
SE
L 1.795 0.484999 1.795 0.690401 0 P 0
L 1.795 0.690401 1.9952 0.890601 0 P 0
L 1.9952 0.890601 1.9952 1.38 0 P 0
L 1.9952 1.38 1.99358 1.38177 0 P 0
L 0.60312 0.48503 0.60312 1.38003 1 P 0
L 0.60312 1.38003 0.749999 1.385 1 P 0
L 0.800038 0.485029 0.800038 0.715029 1 P 0
L 0.800038 0.715029 1.27 1.145 1 P 0
L 1.27 1.145 1.27 1.44 1 P 0
L 1.27 1.44 1.16 1.44 1 P 0
L 1.6939 0.486799 1.6939 0.309999 0 P 0
L 1.6939 0.309999 1.70563 0.309999 0 P 0
L 1.71 0.484999 1.71 0.714999 0 P 0
L 1.71 0.714999 1.8889 0.893902 0 P 0
L 1.8889 0.893902 1.8889 1.38 0 P 0
L 1.6 0.484999 1.6 0.759999 0 P 0
L 1.6 0.759999 1.784 0.924002 0 P 0
L 1.784 0.924002 1.784 1.305 0 P 0
L 1.784 1.305 1.79 1.38 0 P 0
L 1.795 0.484999 1.795 0.31779 0 P 0
L 1.795 0.31779 1.78544 0.30823 0 P 0
L 1.78544 0.30823 1.78547 0.308201 0 P 0
L 1.78547 0.308201 1.78437 0.309999 0 P 0
P 2.39 1.34 2 P 0 0
P 2.955 1.34 2 P 0 0
P 1.785 1.335 3 P 0 0
P 1.89 1.335 3 P 0 0
P 1.995 1.335 3 P 0 0
P 0.679999 1.34 2 P 0 0
P 1.25 1.34 2 P 0 0
P 1.78437 0.309999 4 P 0 0
P 1.70563 0.309999 4 P 0 0
S P 0
OB 2.1299990000 1.1199990000 I
OS 2.2099990000 1.1199990000
OS 2.2099990000 0.0199990000
OS 2.1299990000 0.0199990000
OS 2.1299990000 1.1199990000
OE
SE
P 1.5 0.484999 5 P 0 0
P 1.6 0.484999 6 P 0 0
P 1.7 0.484999 6 P 0 0
P 1.8 0.484999 6 P 0 0
P 2.43642 0.25323 7 P 0 0
P 2.83642 0.25323 7 P 0 0
P 2.83642 0.65323 7 P 0 0
P 2.43642 0.65323 7 P 0 0
P 0.603149 0.484999 8 P 0 0
P 0.799999 0.484999 9 P 0 0
P 0.996849 0.484999 9 P 0 0
P 2.525 1.075 10 P 0 0
P 2.525 1.025 10 P 0 0
P 2.525 0.974999 10 P 0 0
P 2.525 0.924999 10 P 0 0
P 2.525 0.874999 10 P 0 0
P 2.525 0.824999 10 P 0 0
P 2.525 0.774999 10 P 0 0
P 3.095 0.774999 10 P 0 0
P 3.095 0.824999 10 P 0 0
P 3.095 0.874999 10 P 0 0
P 3.095 0.924999 10 P 0 0
P 3.095 0.974999 10 P 0 0
P 3.095 1.025 10 P 0 0
P 3.095 1.075 10 P 0 0
P 2.75 1.075 10 P 0 0
P 2.75 1.025 10 P 0 0
P 2.75 0.974999 10 P 0 0
P 2.75 0.924999 10 P 0 0
P 2.75 0.874999 10 P 0 0
P 2.75 0.824999 10 P 0 0
P 2.75 0.774999 10 P 0 0
P 3.095 0.724999 10 P 0 0
P 3.095 0.674999 10 P 0 0
P 3.095 0.624999 10 P 0 0
P 3.095 0.574999 10 P 0 0
P 3.095 0.524999 10 P 0 0
P 3.095 0.474999 10 P 0 0
P 3.095 0.424999 10 P 0 0
P 3.095 0.374999 10 P 0 0
P 3.095 0.324999 10 P 0 0
P 2.185 0.319999 10 P 0 0
P 2.185 0.369999 10 P 0 0
P 2.185 0.419999 10 P 0 0
P 2.185 0.469999 10 P 0 0
P 2.185 0.519999 10 P 0 0
P 2.185 0.569999 10 P 0 0
P 2.185 0.619999 10 P 0 0
P 2.185 0.669999 10 P 0 0
P 2.185 0.719999 10 P 0 0
P 2.185 1.07 10 P 0 0
P 2.185 1.02 10 P 0 0
P 2.185 0.969999 10 P 0 0
P 2.185 0.919999 10 P 0 0
P 2.185 0.869999 10 P 0 0
P 2.185 0.819999 10 P 0 0
P 2.185 0.769999 10 P 0 0
