#
#Feature symbol names
#
$0 orig.ts.i274x.macro1.d10
$1 oval63.055x437.07
$2 orig.ts.i274x.macro2.d12
$3 orig.ts.i274x.macro3.d13
$4 r70.9291
$5 r145.732
$6 orig.ts.i274x.macro4.d16
$7 r82.6772

#
#Feature attribute names
#


#
#Layer features
#
P 2.39 1.34 0 P 0 0
P 2.955 1.34 0 P 0 0
P 1.785 1.335 1 P 0 0
P 1.89 1.335 1 P 0 0
P 1.995 1.335 1 P 0 0
P 0.679999 1.34 0 P 0 0
P 1.25 1.34 0 P 0 0
P 1.78437 0.309999 2 P 0 0
P 1.70562 0.309999 2 P 0 0
P 1.50001 0.484995 3 P 0 0
P 1.6 0.484999 4 P 0 0
P 1.7 0.484999 4 P 0 0
P 1.8 0.484999 4 P 0 0
P 2.43642 0.25323 5 P 0 0
P 2.83642 0.25323 5 P 0 0
P 2.83642 0.65323 5 P 0 0
P 2.43642 0.65323 5 P 0 0
P 0.603149 0.484999 6 P 0 0
P 0.799999 0.484999 7 P 0 0
P 0.996849 0.484999 7 P 0 0
